Alahadin’ny STK 2018.
FIANGONAN’I JESOA KRISTY ETO MADAGASIKARA
SAMPANA TANORA KRISTIANA
e-mail : stkfoibefjkm@yahoo.fr
FANDAHARANA IOMBONANA
“Tanora vavolombelona amin’ny asa tsara”Titosy.2 : 7a
Alahady 08 Jolay 2018
«STK sahy mitory ny fahamarinana»
- Fandaharana Iombonana
- Hafatra ho an’ny STK
- Tsara ho fantatra
- Rakitra voarotsaka
- Tsangambato voarotsaka
(Litorjia amin’ny endriny fahatelo)
- Fiarahabana apostolika
Ho an’izay rehetra, malalan’Andriamanitra sady voaantso no masina, ho aminareo anie ny fahasoavana sy ny fiadanana avy amin’Andriamanitra Raintsika sy Jesoa Kristy Tompo. Amen!
(Rom. 1:7)
- Fiderana sy fiantsoana ny anaran’ny Tompo
- Salamo 145:1-7 (mitsangana)
- Hira faneva faha-50 taona FJKM
- Vavaka fiderana sy fisaorana
- Vatsim-panahy ankizy sy tanora
- Hira 761:1, 2
- Vatsim-panahy
- Vavaka sy vakiteny
- Hira FF 52
- Vakiteny : 9: 22 – 23 ; Mat. 21: 23 – 32 ; II Tim. 2: 14 – 21
- Toriteny
- Hira 786:1, 4
- Toriteny
- Vavaka setrin’ny toriteny sy fifonana
- Hira FF 19 and 2
- Famelan-keloka atolotr’Andriamanitra
- Jer .31:3 + Jao 3:16 Amen!
- Hira FF 26 and 2
- Fanekem-pinoana laharana II
- Hira STK
- Rakitra
- Hira fanolorana rakitra : 109 : 4
- Raharaham-piangonana
- Raharaham-piangonana
- Hafatra STK
- Asa vavolombelona samihafa (raha misy)
- Famaranana
- Hira FF 3 :2
- Tsodrano Heb. 13 :20-21
- Hira 427 :3
- Vavaka mangina (mipetraka) – Trinité Masina
HAFATRA
Ry tanora malala isany ao amin’ny Tompo
« ka amin’ny zavatra rehetra dia asehoy ny tenanao ho fianarana amin’ny asa tsara ». Tit. 2 :7a
Izany teny izany izay nakana ny lohahevitra trandrahana ankehitriny eo amin’ny sehatry ny fitaizana ara-panahy ataontsika no entina miarahaba sy mirary soa ho antsika rehetra.
Misaotra an’Andriamanitra isika, raha afaka nankalaza ny Paska sy ny Pentekosta 2018, ary nahatanteraka ny Komity Foibe 2017 ary koa afaka nanatanteraka ireo sehatr’asa samihafa tokony ho tanterahantsika ; i Jesoa Tompon’ny asa anie no omem-boninahitra, ary isaorana koa isika rehetra vonona sady manatanteraka ny asa fanompoantsika avy eo anivon’ny Sampana Tanora Kristiana, sy ny amin’ny sehatra rehetra iantsoany antsika.
Mifampahery sy mifampivavaka isika, ary mifampitaona sy mifanampy amin’ny asa tsara, mba hahatonga antsika rehetra ho « vavolombelona amin’ny asa tsara » ( Tit. 2 :7a) ; noho izany andeha tsy ataontsika vato misakana amin’ny fandrosoana tiantsika hahatongavana ireo sedra lalovana samihafa eto amin’ny firenentsika, toy ny tsy fandriampahalemana, ny faharatsiana rehetra mihanaka etsy sy eroa ; fa amin’ireny indrindra no ijoroantsika ho vavolombelona fa manana finoana an’i Jesoa isika, ary miasa amin’ny finoana ihany koa.
Aoka ho mpiombona hatrany amin’ireo hetsika ataon’ny Foibe FJKM isika tanora rehetra toy ny jobily faha-50 taonan’ny FJKM sy ny faha-200 taona nidiran’ny LMS, samia mitondra ny anjara birikiny avy.
Mampatsiahy antsika rehetra am-pitiavana mba tsy hangatak’andro amin’ireo adidy masina miandry antsika, toy ny fanatanterahana ny :
- Alahady iombonana isaky ny Alahady faharoan’ny volana Jolay. Misaotra anareo izay tena nanao ho zava-dehibe izany sy nandrotsaka ny rakitra aty amin’ny STK Foibe.
- Fanefana 500Ar isan-taona, ary afaka manao mihoatra isaky ny mpikambana ao amin’ny STK, ho fiantrehana ny fanaganana ny ivon-toerana STK eny Ankadiefajoro izay efa andalam-piatrehana ankehitriny ary tena miandry ny ezaka sy ny finiavana avy amitsika tsirairay fa kasaina ho vitaina 2019 izany, ary hitanao ato amin’ity fandaharana iombonana izay nahavita izany
- Ireo hetsika efa fanao toy izay atao aty amin’ny Foibe dia azonareo tanterahana any amin’ny Fitandremana sy Synodamparitany toy ny Tontolo andro STK, Rodoben’ny Tanora, Dinika STK sns…
- Ny fanorenana fiangonana any Miandrivazo izay anjaratsika STK dia efa eo am-piatrehana tokoa isika izao na fiofanana na Tafika Masina, ary ny 2019 no hananganana trano fiangonana. Tsy vitan’ny tsetsetra tokoa ny asa, koa mangataka ny fahafoizan-tenantsika hanolotra izay foinareo ara-bola indrindra ianareo Fiangonana mpanampy, ary ianareo vonona ho Sakaizan’ny STK dia raisina am-pitiavana izay mety ho fanohanana hataonareo amin’ny endriny rehetra.
- Ny fiaraha-miasa hita ho mahomby amin’ireo mpiombonantoka dia tohizantsika hatrany
- Ny fandaharantsika Tanora Fahazavana ao amin’ny Radio Fahazavana FM 88.6, isaky ny Alarobia amin’ny 2 ora ka hatramin’ny 2 ora sy sasany tolakandro dia efa mandeha koa ankehitriny
- Miezaka hatrany isika amin’ny fanatsarana rehetra azo atao na fiofanana na fifandraisana, koa raha sitrakareo dia aoka haterina atỳ amin’ny STK Foibe ny laharana ifandraisana amin’ny Birao (Filoha na hafa) isam-Pitandremana na Synodamparitany ahafahana mifampita aminareo malaky hanafainganana sy ho fanatsarana ny asa.
Eto am-pamaranana nefa tsy ny kely indrindra dia mampahafantatra fa feno 25 taona ny maha mpandraharaha STK Foibe an-dRtoa RAHARISOA Vonintsahondra Tiana; isaorana ny Tompo izany ary aoka handefa izay foy ho azy ny tsirairay isam-Pitandremana. Ny fanokafana ny fankalazana dia ny Asabotsy 23 Jona 2018 amin’ny 9 ora maraina ao amin’ny FJKM Ambodimita Betela Firaisana,SP Antananarivo Andrefana ary ny Ivo dia ny Alahady 30 Septambra 2018 (maraina),ny famaranana kosa ny Sabotsy 24 Novambra 2018 (maraina) (lazaina amin’ny manaraka ny toerana), ary toy izany koa ny fanaovantsika rakitra ho an’ny Tonia STK isan-taona isaky ny Synodamparitany izay tsy tokony hohadinointsika. Fa hoy ny Soratra Masina “Aza mamihina ny soa amin’izay tokony homena azy raha azon’ny tananao atao ihany” Ohab. 3:27.
Mirary antsika isam-Piangonana, ny isam-Pitandremana, Faritra, Synodamparitany hahatanteraka ny asa sy ny adidy izay efa niantsoan’ny Tompo antsika tsirairay avy, ary Izy Tompo no handraisantsika ny lova ho valiny (Cf Kol. 3:24).
Manao veloma finaritra anareo rehetra amin’ny anaran’i Jesoa Kristy Sakaizan’ny Tanora.
Amin’ny anaran’ny Birao STK Foibe.
Filoha
ANDRIAMALALA Solomon Jean Dénis,Mpitandrina
Tonia
RAJAONARIVELO Onifinaritra
…………………………………………………………………………………………………………………………..
Tsara ho fantatra
- Ireo tsara ho tadidiana
- Alahady 08 Jolay 2018
Fotoana iombonan’ny STK FJKM tanterahina isam-Pitandremana na isam-Piangonana. Koa aza adinoina ny mandrotsaka ny Rakitra ho an’ny STK Foibe. Hitanao ato ny Rakitra voarotsaka ny 01 Jona 2017 – 20 Aprily 2018. Ialana tsiny raha misy tsy tafiditra fa ento any amin’ny STK Foibe ny fanamarihana. Raha toa ka arotsaka any amin’ny Banky na MVola na “Airtel Money” ny rakitra dia araho antso na hafatra amin’ny laharana eny ambany izany.
- Sabotsy 14 Jolay 2018
Tontolo andro STK iarahana amin’ny Antoko Mpihira avy ao amin’ny Synodamparitany efatra (4) ao Antananarivo ao amin’ny FJKM Salema Vaovao 67 Ha. Hetsika ara-kolotoraly sady fampahafantarana ireo Sokajinasa natsangana eo anivon’ny STK Foibe ( TAFIKA MASINA , SERASERA)
- Komity Fanorenana Tsangambato
Aza adinoina ny mandrotsaka 500 Ar / olona / taona mandrampahavitan’ny asa.
Toerana : Ankadiefajoro Andoharanofotsy SP Antananarivo Atsimo
Asa atao : – fanorenana trano fivoriana sy filasiana
– sehatra filanonana
– toerana fitsangatsanganana
– kianja fanaovam-baolina samihafa
Hotokanana amin’ny taona 2019 izay tsangan’asa efa vita. Vola hotratrarina amin’izany dia 1 300 tapitrisa Ariary.Ny vola eo an-tanana kosa amin’izao dia 20 tapitrisa Ariary.
- Gazety Tanora Fianarana
Mivoaka isaky ny 2 volana amin’ny vidiny 1 000 Ariary. Aza hadinoina ny mandefa ny vaovao samihafa. Aoka izay tsy mbola nanefa ny vidiny mba handrotsaka izany aty amin’ny STK Foibe fa lasa vesatra sy fatiantoka eo amin’ny fanatanterahana ny asan’ny Tompo izany.
- Fiangonana Maitso
Manana toerana fambolena voninkazo ny STK Foibe ao Ankadiefajoro izay natao hamatsiana ny Fiangonana sy ny sehatra hafa amin’ny haingo voninkazo. Hanomboka tsy ho ela izany.
- Ireo sehatra hafa mpiara-miasa amin’ny STK FJKM : ho lazaina miandalana ny fiofanana
- Atoa RAMIARINJATOVO Marc (hanolotra fiofanana STK sy ny famoronana asa)
- NMR Marisika : hanolotra fiofanana (Métier d’Entrepreneuriat Social) ho an’ny Tanora.
- Teen Ketrika : manolotra « tolotr’asa » ho an’ny Tanora indrindra ny STK.
- JOVENA :Vokatry ny fiaraha-miasan’ny Foibe FJKM tamin’ny Jovena nanomboka tamin’ny Fihaonamben’ny Sampana tamin’ny taona 2017 dia mitohy izany. Koa manentana antsika STK rehefa misy ny fandaminana atao dia mba hanaraka izany isika satria ahazoana tamberim-bidy izany.
- Ireo vaovao samihafa :
- Fananganana Sokajinasa Tafika Masina
- Fananganana Sokajinasa Serasera
- Fananganana ny “Sakaizan’ny STK”
- Fananganana Antoko Mpihira STK (ho an’Antananarivo Renivohitra sy ny manodidina)
- Rantsana Mozika : efa tafatsangana (ahitana ireo STK mahay mitendry zava-maneno)
- Noho ny fiakaran’ireo Adidy samihafa tsymaintsy hefain’ny STK Foibe, na ho an’ny Foibe FJKM na ho an’ireo Mpiasa Iombonana (Tonia STK, Mpandraharaha) dia nanapaka ny Komity Foibe (novambra 2017) fa ny Fiangonana Mpanampy rehetra dia asaina hanao Adidy mivantana aty amin’ny STK Foibe araka izay vitanareo.
Sampana Tanora Kristiana
Rihana faha-5 – Varavarana 511 Foibe FJKM Immeuble Ifanomezantsoa Analakely – B.P 623 BNI CL Analakely 01 117 358 0 020 0 46 Tél : 033 02 482 42 / 034 02 482 42 / 032 65 005 17 (Airtel Money – M.Vola – Orange Money)
|
RAKITRA voarotsaka
01 Jona 2017 hatramin’ny 20 Aprily 2018
FIANGONANA / FITANDREMANA | VOLA/AR |
SP AFOVOANY ANDREFANA | |
Miadampahonina Fahazavana ( T. 2017) | 20 000 |
Ambohitrimo Fihavaozana (T. 2017) | 7 000 |
Malaza Fanantenana (T. 2017) | 2 500 |
Ambohitrantenaina Martiora ( T. 2017) | 11 800 |
Amparihikely Fanavaozana ( T. 2017) | 8 500 |
Antambolo ( T. 2017) | 10 000 |
Mahabo Antongona Fanantenana (T. 2017) | 10 000 |
Ambohidramijay (T. 2017) | 5 000 |
Antsahasoa Tohatry ny Paradisa( T. 2017) | 5 000 |
Masoandro (T. 2017) | 3 000 |
Marianina Hermona (T. 2017) | 6 000 |
Ambohimanana Fahazavana (T. 2017) | 10 000 |
Ambonirina Fanantenana (T. 2017) | 3 000 |
Ambohinaorina Zoara (T. 201)7 | 5 000 |
Imeritsiafindra ( T. 2017) | 30 000 |
Ambatolava (T. 2017) | 4 800 |
Tsifakarivo (T. 2017) | 6 500 |
Antanety Finoana (T. 2017) | 10 000 |
SP AFOVOANY ATSINANANA VAOVAO | |
Vavatenina I (T. 2017) | 30 000 |
Fit Saranambana Fg Saranambana (T. 2017) | 5 500 |
Sahatavy (T. 2017) | 15 000 |
SP ALAOTRA CHROME | |
Nazareta Amboavory (T. 2016) | 10 100 |
Nazareta Amboavory (T. 2017) | 13 100 |
Tanambe Fitiavana (T. 2017) | 38 000 |
Salema Vaovao Ambodifarihy (T. 2017) | 4 000 |
Ambohimandroso Zoara (T. 2017) | 15 800 |
Fahazavana Antanimafy (T. 2017) | 11 700 |
Moria Antsakoana (T. 2017) | 7 200 |
Andriamena (T. 2017) | 20 000 |
Karmela Ambohitrarivo (T. 2017) | 10 000 |
SP AMBALAVAO TSIENIMPARIHY | |
Betela Fanasina Ambalavao (T. 2017) | 53 200 |
Fit Vinany Ziona Fg. Vinany (T. 2017) | 4 550 |
Fit Vinany Ziona Fg. Filadelfia (T. 2017) | 1 000 |
Fit. Vohimarina Fg Tsarasoa (T. 2017) | 3 300 |
P.E.V Fenoarivo (T. 2017) | 4 600 |
Fit. Mahazony (T. 2017) | 2 400 |
Fit. Nasandratrony (T. 2017) | 7 200 |
Miarinarivo (T. 2017) | 2 000 |
Fit. Ambohimandroso Fg Ambalamarina T. 2017 | 2 000 |
Fit. Manantsara Finoana (T. 20)7) | 2 000 |
Fit. Kelisatrana Ebenezera (T. 2017) | 2 000 |
Fit. Ambohidroa (T. 2017) | 2 000 |
SP AMBATONDRAZAKA VAOVAO | |
Antanandava Nazareta ( T. 2017) | 3 100 |
Ambohimasina Fivavahana (T. 2017) | 10 000 |
Ambohimiangaly Zoara ( T. 2017) | 58 300 |
Ambatondrazaka Fitiavana (T. 2017) | 33 000 |
Vohidiala Finoana( T. 2017) | 12 000 |
Imerimandroso Fanantenana (T. 2017) | 20 000 |
Andilamena Fanavaozana( T. 2018) | 15 000 |
Ziona Fanantenana Ambalabako (T. 2017) | 10 000 |
SP AMORON’I MANIA | |
Mahasoa (T. 2017) | 16 000 |
Manarintsoa Fahazavana Fihaonantsoa T. 2017 | 5 400 |
Fit. Imito (T.2017) | 6 400 |
Ambohimpierenana Kristy Fehizoro (T. 2017) | 15 000 |
SP AMBOVOMBE ATSIMO K.R | |
Ambovombe (T. 2017) | 34 200 |
Betlehema Fahazavana Betroka (T. 2017) | 20 000 |
Amboasary Atsimo Finoana T. 2017 | 19 600 |
SP ANDREFAN’ATSIMON’ANKARATRA | |
Ambohitrelahimbahy T. 2017 | 5 400 |
Andranomanelatra T. 2017 | 9 940 |
Talata Andraikiba Antsirabe T. 2017 | 26 650 |
Antsirabe Fitiavana T. 2017 | 101 000 |
KAMAFA Antsirabe T. 2016 | 268 600 |
Ziona Vaovao Betafo T. 2017 | 10 000 |
Tsarazafy T. 2017 | 20 000 |
Ambohimena Fanantenana Antsirabe T.2017 | 40 000 |
Filadelfia Antsirabe T. 2017 | 360 700 |
SP ANDRONA ATSINANANA M.M
Oliva Fitiavana T. 2017 |
15 000 |
Antsahabe Finoana T. 2017 | 15 800 |
Marotandrano T. 2017 | 2 000 |
Ambodimotso Fahazavana T. 2017 | 2 000 |
Maroandriana T. 2017 | 2 000 |
Avaradrano T. 2017 | 2 000 |
SP ANTANANARIVO ANDREFANA | |
Andohatampenaka Fifankatiavana T. 2016 | 20 000 |
Ambohimena Fahasoavana T. 2016 | 12 000 |
Ambohidratrimo Marovatana T. 2017 | 103 600 |
Marobiby Betela T. 2017 | 90 500 |
Ambodimita Betela Firaisana T. 2017 | 55 000 |
Merimandroso Fihavaozana T. 2017 | 15 000 |
Mahajija Fandresena T. 2017 | 10 000 |
Ambohijanahary Antehiroka T. 2017 | 60 710 |
Ambohimandroso Alfa sy Omega T. 2017 | 80 000 |
Lavahitsiny Zoara T. 2017 | 9 650 |
Ambatolaona Fanasina T. 2017 | 40 500 |
Manarintsoa Finoana T. 2017 | 226 900 |
Mandrosoa Ambohijatovo T. 2017 | 37 600 |
Ampasika Martiora T. 2017 | 9 000 |
Ambohitrinilanitra Fitahiana T. 2017 | 5 400 |
Amboasarikely Fiadanana T. 2017 | 65 000 |
Andohatanjona Fihavaozana T. 2017 | 71 620 |
Amborompotsy Fiorenana T. 2017 | 60 000 |
Ambohimarina Ziona Vaovao T. 2017 | 53 660 |
Ivoanjo Finoana T. 2017 | 22 750 |
Antanety Andrefana T. 2017 | 5 000 |
Ikianja Ambohimanoa T. 2017 | 7 800 |
Namontana Fialofana T. 2017 | 50 000 |
Fiakarana Fiderana (STK FAFi) T. 2017 | 35 000 |
Ambonivohitra Oliva T. 2017 | 30 470 |
Ebenezera Ambohimidasy T. 2017 | 15 000 |
Sarobaratra T. 2017 | 15 300 |
Antanety Fitahiana T. 2017 | 30 600 |
Tsimahandry T. 2017 | 10 000 |
Manankasina Kristy Fahazavana T. 2017 | 6 500 |
Ambanilalana Finoana T. 2017 | 40 000 |
Ambanilalana Finoana T. 2016 | 40 000 |
Ambodihady Vaovao T. 2017 | 20 000 |
Ambonin’Ampamarinana T. 2017 | 40 000 |
Soavinimerina Mpiandry Tsara T. 2017 | 5 000 |
Tongombato Fahasoavana T. 2017 | 18 600 |
Ambohimandroso Fiorenana T. 2017 | 40 000 |
Ambaniala Malala T. 2017 | 50 000 |
Babay Oliva T. 2016 | 16 220 |
Andriantany Famonjena T. 2017 | 12 000 |
Bejofo Filadelfia T. 2017 | 10 000 |
Ambohijanaka Fivoarana T. 2017 | 20 000 |
Ambohimandroso Mahitsy T. 2016- 2017 | 10 000 |
Ambatomena T. 2017 | 86 200 |
Ivato Seranana T.2017 | 129 000 |
Mandrosoa Ambohidavenona T. 2017 | 20 000 |
Isoavimasoandro Fihavaozana T. 2017 | 45 000 |
Isoavimasoandro Fihavaozana T. 2016 | 45 000 |
Ambohijatovo Fitiavana T. 2017 | 25 000 |
Kristy Fanantenana T. 2017 | 50 000 |
Ivandry Firaisana T. 2017 | 50 000 |
Anosivavaka T. 2017 | 118 500 |
Ambohidroa Antehiroka T. 2017 | 15 000 |
Anosizato Hebrona T. 2017 | 202 400 |
Andavamamba Kristy Velona T. 2017 | 15 000 |
Itaosy T. 2017 | 20 000 |
Ambinintsoa Paragoay T. 2017 | 7 000 |
Andramahavola T. 2016 | 100 500 |
Atsimon’Imahamasina T. 2017 | 200 000 |
Ambatolampy Fahazavana A/njaka T. 2017 | 25 000 |
Ziona Fahazavana Anosibe T. 2017 | 150 000 |
Antanetibe Fitiavana T. 2017 | 30 000 |
Imeritsiafindra Fiderana T. 2017 | 30 000 |
Ambohimanandray Filadelfia T. 2017 | 79 500 |
Isotry Fitiavana T. 2017 | 596 400 |
SP ANTANANARIVO ATSIMO
Ambohitsoa Fibebahana T. 2017 |
30 000 |
Ambohipotsy Rasalama Martiora T. 2017 | 229 520 |
Ankadivoribe Famonjena T. 2017 | 25 000 |
Tangaina Fanantenana T. 2017 | 60 000 |
Ambatolokanga Fitiavana T. 2017 | 5 200 |
Ifarihy Famonjena T. 2017 | 40 000 |
Ambohijanaka Gara Fitiavana T. 2017 | 25 000 |
Ambohimiadana Fanilo T. 2017 | 58 920 |
Ankadiaivo T. 2017 | 17 000 |
Ambohijoky T. 2017 | 22 000 |
Ambohijafy Firaisana T. 2017 | 29 800 |
Mahalavolona Andoharanofotsy T. 2017 | 50 000 |
Ankadimbahoaka T. 2017 | 50 000 |
Fiadanana Martiora T. 2017 | 82 600 |
Ankadinandriana T. 2017 | 31 500 |
Soanierana T. 2017 | 50 000 |
Soavina Salema T. 2016 | 55 710 |
Soavina Salema T. 2017 | 101 480 |
Isoanangano Vavolombelona T. 2017 | 4 000 |
Ambodifiakarana Famonjena T. 2017 | 40 000 |
Soavimbahoaka Fehizoro T. 2017 | 7 000 |
Androndra Fahasoavana T. 2017 | 40 000 |
Soamiavaka Filadelfia T. 2017 | 40 000 |
Malaza Gileada T. 2017 | 60 000 |
Vontovorona Fanantenana T. 2017 | 50 000 |
Iavoloha Fandresena T. 2017 | 30 000 |
Mahatsinjo Fiorenana T. 2017 | 7 900 |
Soavina Salema Fanantenana T. 2017 | 42 800 |
Alasora Betesda T. 2017 – 2018 | 40 000 |
SP ANTANANARIVO ATSINANANA
Ambohibato Ankazonorina T. 2017 |
64 500 |
Ambohibary Jerosalema T. 2017 | 3 820 |
Ambohimiadana Firaisana T. 2017 | 13 100 |
Rangaina Fihobiana T. 2017 | 10 400 |
Manohisoa Fitiavana T. 2017 | 21 700 |
Vilihazo Fanantenana T. 2017 | 15 370 |
Betafo Vavolombelona T. 2017 | 41 450 |
Ambohimpaniry Tranovato T. 2017 | 22 100 |
Ambohidahy Fitiavana T. 2017 | 8 200 |
Manazary Mananara T. 2017 | 5 670 |
Anosivato Kanana T. 2017 | 10 000 |
Ziona Fanantenana Ambatobe T. 2017 | 110 300 |
Antanetibe Ziona Fahazavana T. 2017 | 7 500 |
Anjozoro Fivavahana T. 2016 | 17000 |
Anjozoro Fivavahana T. 2017 | 17 000 |
Ambavahadimitafo T. 2017 | 102 000 |
Ampiadanana T. 2017 | 10 000 |
Ankadivavala Fehizoro T. 2017 | 6 150 |
Andrainarivo Fahasoavana T. 2017 | 160 000 |
Betoho Fehizoro T. 2017 | 13 100 |
Antanetibe Fitiavana T. 2017 | 10 600 |
Anosiarivo Betela Vaovao T. 2017 | 8 000 |
Ambovona Finoana T. 2017 | 6 320 |
Ranovao Ambohimangakely T. 2017 | 15 000 |
Fihaonana Oméga T. 2017 | 28 900 |
Andranosoa Jerosalema T. 2017 | 10 000 |
Ambohibary Zoara T. 2017 | 17 200 |
Ambototokana Fitiavana T. 2017 | 20 000 |
Ambohidanerana Fahazavana T. 2017 | 15 000 |
Ambohimanambola Fitiavana T. 2017 | 14 400 |
Tranovato Faravohitra T. 2017 | 905 600 |
Ankorona Fihavaozana T. 2017 | 4 800 |
Ambatoroka Finoana T. 2017 | 83 700 |
Soamanandrariny Miaradia T. 2017 | 208 000 |
Lohomby Fihavanana T. 2017 | 8 000 |
Ampomanjaka Fahasoavana T. 2017 | 39 700 |
Mahazoarivo Filadelfia T. 2017 | 4 000 |
Betela Sud Ambohipo T. 2017 | 56 600 |
Andriampamaky Vaovao T. 2016 | 18 600 |
Jerosalema Vaovao Morontsara Carion T. 2017 | 21 800 |
Antanambao Fahazavana T. 2017 | 138 500 |
Merikanjaka Fitahiana T. 2017 | 15 000 |
Fg. Ambohitantely T. 2015 – 2016 – 2017 | 240 000 |
STK Ambohitantely T. 2015 – 2016 – 2017 | 60 000 |
Andraisoro Kristy Fehizoro T. 2017 | 40 000 |
Tsarazaza Fanavaozana T. 2017 | 5 700 |
Ambohitseheno T. 2017 | 22 000 |
Fieferana Vavahadin’ny FinoanaT. 2017 | 7 000 |
Ambatoroka Finoana T. 2017 | 112 500 |
Mahazoarivo T. 2017 | 20 000 |
Ambatomaro Fehizoro T. 2018 | 153 100 |
SP ARIVONIMAMO VAOVAO | |
Katsaoka Fandresena T. 2017 | 10 000 |
Fiderana Talatamaromena T. 2017 | 4 000 |
Fit. Ambohimena T. 2017 | 10 400 |
Ziona Fiovana Amboanana T. 2017 | 10 000 |
Miadanimerina Fitiavana T. 2017 | 7 640 |
Mangabe Antongona T. 2017 | 6 000 |
Ambohitraivo Fitiavana T. 2017 | 5 300 |
Ambohipeno Fanantenana T. 2017 | 17 550 |
Manankasina Fanavaozana T. 2017 | 19 810 |
Fonenana T. 2017 | 5 000 |
Ambonierana Fanantenana T. 2017 | 34 320 |
Kristy Mpanjaka Manjaka T. 2017 | 3 000 |
SP ATSIMO ATSINANANA | |
P.E Midongy Atsimo T. 2017 | 5 000 |
Fit. Sahasinaka T. 2017 | 5 400 |
Manakara Fiderana T. 2017 | 62 370 |
SP ATSIMON’IARIVO MIRAY | |
Ambatomanankasina T. 2016 | 5 500 |
Ambohijafy Betela T. 2017 | 9 000 |
Moratsiazo Fiderana T. 2017 | 18 320 |
Tsiafahy Fihavaozana T. 2017 | 75 230 |
Z.A Ampahimanga Fitiavana T. 2017 | 39 000 |
Tsarazaza Finoana T. 2017 | 6 940 |
Mahatsinjo Fiadanana T. 2017 | 5 300 |
Ambohinierana Famonjena T. 2017 | 3 000 |
Soamanandray Fitiavana T. 2017 | 7 210 |
Ankorona Fanantenana T. 2017 | 18 230 |
Antamboho Fanantenana T. 2017 | 11 100 |
Tsarasaotra Famonjena T. 2017 | 10 000 |
Ambalavao Fiorenana T. 2017 | 18 500 |
Salema Vaovao Ambatofotsy Gara T. 2017 | 10 000 |
Andramasina Fihavaozana T. 2017 | 14 520 |
Soavinandriana Alarobia T.2017 | 15 900 |
Mangabe Fahazavana T. 2017 | 20 000 |
Mahasoratra FIFAFI T. 2017 | 2 500 |
Andranomainty Salema T. 2017 | 3 130 |
Antanetibe Maromby T. 2017 | 3 000 |
Mahitsitady Fihavaozana T. 2016 – 2017 | 12 000 |
Soavinandriana Ziona T. 2017 | 5 000 |
Tsy voaray ny FG T. 2017 | 10 000 |
Ampangabe Fitiavana T. 2017 | 4 000 |
Alatsinainy Bakaro T. 2017 | 31 670 |
Morarano Fahamarinana T. 2017 | 4 000 |
Fihavaozana Behenjy Gara T. 2017 | 51 020 |
Ambatolampy Fitiavana T. 2017 | 23 000 |
Ankerana Filadelfia T. 2017 | 2 400 |
Andohariana Atsimo T. 2017 | 15 100 |
Marirano Betlehema T. 2017 | 45 000 |
Ambatomalaza Fahazavana T. 2017 | 8 400 |
Anosibe Fihavaozana T. 2017 | 12 000 |
Analamerana T. 2017 | 7 000 |
Analamihoatra T. 2017 | 6 000 |
Ampangabe Famonjena T. 2017 | 10 000 |
Antovontany Kristy Famonjena T. 2017 | 5 000 |
SP KRIFAA | |
Ifanomezantsoa Ambatofitatra Sambava T. 2017 | 16 000 |
Fit. Bealampona T. 2017 | 15 000 |
Tranovato Famonjena Antalaha T. 2017 | 299 200 |
Amboangibe Fitiavana T. 2017 | 20 000 |
Antafiabe (Vohémar) T. 2017 | 16 400 |
Ankavanana Atsimondrano Antalaha T. 2017 | 10 000 |
Marofinaritra T. 2017 | 12 000 |
Masoala Avaratra T. 2017 | 6 000 |
Andrakata T. 2017 | 20 000 |
Maroambihy T. 2017 | 20 000 |
Filadelfia Sambava T. 2017 | 150 000 |
Antanambao Sambava T. 2017 | 12 000 |
Kristy Fanantenana Antsahanoro T. 2017 | 15 000 |
Manakambahiny Nazareta Fahazavana T. 2017 | 20 000 |
SP BOINA VAOVAO
Tanambao Oliva Fahazavana T. 2017 Fit. Tsaramandroso RN4 T. 2017 Marovoay Avaratra T. 2017 Ambato Fahazavana T. 2017 Manerinerina Zoara Famonjena T. 2017 Tsararano 5/5 T. 2017 Mangabe Croisement Anjiajia T. 2017 Ambalanjanakomby T. 2017 Ambondromamy T. 2017 |
5 000
12 600 23 000 49 000 24 400 5 600 5 000 3 000 16 000 22 000 |
Amparihingidro T. 2017 | 15 600 |
Ambatomahavavy T. 2017 | 2 500 |
Anjiajia Betela T. 2017 | 30 000 |
Makedonia Mitsinjo T. 2017 | 10 000 |
Oméga Fitiavana Antanimalandy T. 2017 | 105 700 |
Marovoay Atsimo T. 2017 | 27 500 |
Ankijabe Fitiavana T. 2017 | 6 500 |
Jerosalema Vaovao T. 2017 | 38 300 |
Amborovy Nazareta T. 2017 | 30 000 |
Madirondrahoraka T. 2017 | 4 000 |
Fit. Boanamary T. 2017 | 6 500 |
Ebenezera Manaratsandry T. 2017 | 15 000 |
SP FARITANY VOALOHANY ANTSIRANANA | |
Tanambao (T.2017) | 100 000 |
Kristy Mpanjaka Ambilobe (T.2017) | 68 000 |
MYZPA SIRAMA | 31 300 |
Kristy Fahazavana Ambanja (T.2017) | 80 000 |
Ebenezera NosyBe Hell Ville (T.2017) | 50 000 |
SP IARIVO AVARADRANO | |
Ambatomahamanina Mahatoky (T.2016-2017) | 30 000 |
Ambohidava (T.2017) | 11 000 |
Ambohipoloalina Fanantenana (T.2017) | 10 140 |
Analamahitsy (T.2017) | 100 000 |
Ambohimarina Fiderana (T.2017) | 13 600 |
